Next-Generation HDPE Solutions for Water Supply & Sewerage
Engineered for high-pressure water mains and industrial sewerage systems. Experience unmatched flexibility, leak-proof joints, and 50+ year service life.
High-Precision Extrusion
AVAILABLE BRANDS
Material Excellence
Our HDPE range is categorized by MRS (Minimum Required Strength), ensuring optimal material efficiency for specific project demands.
PE-63
Ideal for agricultural and domestic low-pressure water connections with superior flexibility.
- check MRS: 6.3 MPa
- check Temp: Max 20°C
PE-80
The engineering standard for municipal water mains and gas distribution networks.
- check MRS: 8.0 MPa
- check High Impact Strength
PE-100
High-density performance for high-pressure industrial transmission lines.
- check MRS: 10.0 MPa
- check Creep Resistance
Potable Water Supply (IS 4984)
Wall Thickness across Pressure Classes
| Nominal Dia (mm) | PN 6 (Wall mm) | PN 10 (Wall mm) | PN 16 (Wall mm) |
|---|---|---|---|
| 16 | - | 1.8 | 2.0 |
| 20 | 1.4 | 1.9 | 2.3 |
| 25 | 1.5 | 2.3 | 3.5 |
| 32 | 1.9 | 3.0 | 4.4 |
| 40 | 2.4 | 3.7 | 5.5 |
| 50 | 3.0 | 4.6 | 6.9 |
| 63 | 3.6 | 5.8 | 8.6 |
| 75 | 4.3 | 6.8 | 10.3 |
| 90 | 5.1 | 8.2 | 12.3 |
| 110 | 6.3 | 10.0 | 15.1 |
| 125 | 7.1 | 11.4 | 17.1 |
| 140 | 8.0 | 12.7 | 19.2 |
| 160 | 9.1 | 14.6 | 21.9 |
| 180 | 10.2 | 16.4 | 24.6 |
| 200 | 11.4 | 18.2 | 27.4 |
| 225 | 12.8 | 20.5 | 30.8 |
| 250 | 14.2 | 22.7 | 34.2 |
| 280 | 15.9 | 25.4 | 38.3 |
| 315 | 17.9 | 28.6 | 43.1 |
| 355 | 20.1 | 32.2 | 48.5 |
| 400 | 22.7 | 36.3 | 54.7 |
| 450 | 25.5 | 40.9 | 61.5 |
| 500 | 28.3 | 45.4 | 68.3 |
| 560 | 31.7 | 50.8 | 76.5 |
| 630 | 35.7 | 57.2 | 86.1 |
| 710 | 40.2 | 64.5 | 97.0 |
| 800 | 45.3 | 72.6 | 109.3 |
Effluent & Sewerage Disposal (IS 14333)
Chemical-Resistant Pipeline Specifications
| Nominal Dia (mm) | PN 2.5 (Wall mm) | PN 4 (Wall mm) | PN 6 (Wall mm) |
|---|---|---|---|
| 16 to 50 | - | - | - |
| 63 | - | 2.0 | 2.5 |
| 75 | 1.8 | 2.3 | 2.9 |
| 90 | 2.2 | 2.8 | 3.5 |
| 110 | 2.7 | 3.4 | 4.2 |
| 125 | 3.1 | 3.9 | 4.8 |
| 140 | 3.4 | 4.3 | 5.4 |
| 160 | 4.0 | 4.9 | 6.2 |
| 180 | 4.4 | 5.5 | 6.9 |
| 200 | 4.9 | 6.2 | 7.7 |
| 225 | 5.5 | 6.9 | 8.6 |
| 250 | 6.2 | 7.7 | 9.6 |
| 280 | 6.9 | 8.6 | 10.7 |
| 315 | 7.7 | 9.7 | 12.1 |
| 355 | 8.7 | 10.9 | 13.6 |
| 400 | 9.8 | 12.3 | 15.3 |
| 450 | 11.0 | 13.8 | 17.2 |
| 500 | 12.3 | 15.3 | 19.1 |
| 560 | 13.7 | 17.2 | 21.4 |
| 630 | 15.4 | 19.3 | 24.1 |
| 710 | 17.4 | 21.8 | 27.2 |
| 800 | 19.6 | 24.5 | 30.6 |
Trenchless Utility Ready
Built for Real-World Demands
Our piping systems are engineered to withstand the harshest environmental conditions. Inherently flexible, they absorb surge pressures and soil stresses, making them ideal for unstable terrains.
Potable Water
Zero-leak fusion joints ensure contamination-free transport for municipal distribution.
Chemical Waste
High resistance to acidic and alkaline industrial effluents without inner corrosion.
Next-Generation HDPE Solutions for Water Supply & Sewerage
Engineered for high-pressure water mains and industrial sewerage systems. Experience unmatched flexibility, leak-proof joints, and 50+ year service life.
High-Precision Extrusion
AVAILABLE BRANDS
Material Excellence
Our HDPE range is categorized by MRS (Minimum Required Strength), ensuring optimal material efficiency for specific project demands.
PE-63
Ideal for agricultural and domestic low-pressure water connections with superior flexibility.
- check MRS: 6.3 MPa
- check Temp: Max 20°C
PE-80
The engineering standard for municipal water mains and gas distribution networks.
- check MRS: 8.0 MPa
- check High Impact Strength
PE-100
High-density performance for high-pressure industrial transmission lines.
- check MRS: 10.0 MPa
- check Creep Resistance
Potable Water Supply (IS 4984)
Wall Thickness across Pressure Classes
| Nominal Dia (mm) | PN 6 (Wall mm) | PN 10 (Wall mm) | PN 16 (Wall mm) |
|---|---|---|---|
| 16 | - | 1.8 | 2.0 |
| 20 | 1.4 | 1.9 | 2.3 |
| 25 | 1.5 | 2.3 | 3.5 |
| 32 | 1.9 | 3.0 | 4.4 |
| 40 | 2.4 | 3.7 | 5.5 |
| 50 | 3.0 | 4.6 | 6.9 |
| 63 | 3.6 | 5.8 | 8.6 |
| 75 | 4.3 | 6.8 | 10.3 |
| 90 | 5.1 | 8.2 | 12.3 |
| 110 | 6.3 | 10.0 | 15.1 |
| 125 | 7.1 | 11.4 | 17.1 |
| 140 | 8.0 | 12.7 | 19.2 |
| 160 | 9.1 | 14.6 | 21.9 |
| 180 | 10.2 | 16.4 | 24.6 |
| 200 | 11.4 | 18.2 | 27.4 |
| 225 | 12.8 | 20.5 | 30.8 |
| 250 | 14.2 | 22.7 | 34.2 |
| 280 | 15.9 | 25.4 | 38.3 |
| 315 | 17.9 | 28.6 | 43.1 |
| 355 | 20.1 | 32.2 | 48.5 |
| 400 | 22.7 | 36.3 | 54.7 |
| 450 | 25.5 | 40.9 | 61.5 |
| 500 | 28.3 | 45.4 | 68.3 |
| 560 | 31.7 | 50.8 | 76.5 |
| 630 | 35.7 | 57.2 | 86.1 |
| 710 | 40.2 | 64.5 | 97.0 |
| 800 | 45.3 | 72.6 | 109.3 |
Effluent & Sewerage Disposal (IS 14333)
Chemical-Resistant Pipeline Specifications
| Nominal Dia (mm) | PN 2.5 (Wall mm) | PN 4 (Wall mm) | PN 6 (Wall mm) |
|---|---|---|---|
| 16 to 50 | - | - | - |
| 63 | - | 2.0 | 2.5 |
| 75 | 1.8 | 2.3 | 2.9 |
| 90 | 2.2 | 2.8 | 3.5 |
| 110 | 2.7 | 3.4 | 4.2 |
| 125 | 3.1 | 3.9 | 4.8 |
| 140 | 3.4 | 4.3 | 5.4 |
| 160 | 4.0 | 4.9 | 6.2 |
| 180 | 4.4 | 5.5 | 6.9 |
| 200 | 4.9 | 6.2 | 7.7 |
| 225 | 5.5 | 6.9 | 8.6 |
| 250 | 6.2 | 7.7 | 9.6 |
| 280 | 6.9 | 8.6 | 10.7 |
| 315 | 7.7 | 9.7 | 12.1 |
| 355 | 8.7 | 10.9 | 13.6 |
| 400 | 9.8 | 12.3 | 15.3 |
| 450 | 11.0 | 13.8 | 17.2 |
| 500 | 12.3 | 15.3 | 19.1 |
| 560 | 13.7 | 17.2 | 21.4 |
| 630 | 15.4 | 19.3 | 24.1 |
| 710 | 17.4 | 21.8 | 27.2 |
| 800 | 19.6 | 24.5 | 30.6 |
Trenchless Utility Ready
Built for Real-World Demands
Our piping systems are engineered to withstand the harshest environmental conditions. Inherently flexible, they absorb surge pressures and soil stresses, making them ideal for unstable terrains.
Potable Water
Zero-leak fusion joints ensure contamination-free transport for municipal distribution.
Chemical Waste
High resistance to acidic and alkaline industrial effluents without inner corrosion.